Search    ENTER KEYWORD
MSDS Material Safety Data Sheet
CAS

N/A

File Name: glaze-n-seal_com---grip_n_seal_msds193_not_finish.asp
                                                                                       MSDS 193-7/04



MATERIAL SAFETY DATA SHEET

SECTION 1 PRODUCT IDENTIFICATION
SECTION 7 REACTIVITY DATA
PRODUCT NAME: GLAZE `N SEAL GRIP 'N SEAL STABILITY:
PRODUCT CLASS: HAZARDOUS POLYMERIZATION: Will not occur.
CHEMICAL NAME & SYNONYMS: HAZARDOUS DECOMPOSITION PRODUCTS:
DOT HAZARD CLASS: CONDITIONS TO AVOID:
GLAZE `N SEAL PRODUCTS 18207E.McDurmott St. Ste.C Irvine, CA 92614-6711 INCOMPATIBILITY MATERIALS TO AVOID:
EMERGENCY TELEPHONE NUMBERS: Day/Night: Chemtrec (800) 424-9300
INFORMATION TELEPHONE: ( 800) 486-1414 SECTION 8 SPILL OR LEAK PROCEDURE
Date of Preparation: Rev. Floor may be slippery: use care to avoid falling. Remove all sources of ignition.
SMALL SPILL: Absorb spill with inert material (e.g. sand, cat litter, oil dri, etc.) Collect absorbed
materials and place in container. Rinse affected area thoroughly with water.
SECTION 2 HAZARDOUS INGREDIENTS LARGE SPILL: dike an contain spill with inert material (e.g. sand, cat litter, oil dri, etc.) Transfer liquid
INGREDIENT CAS NUMBER WT. % OCCUPATIONAL to containers for recovery or disposal and solid diking materials to separate containers for disposal.
EXPOSURE LIMITS Remove contaminated clothing promptly & wash affected skin areas with soap & water. Wash
clothing before reuse. Keep spills & cleaning runoffs out of municipal sewers and open bodies of
water.
WASTE DISPOSAL METHOD: Dispose of in accordance with all local, state and federal regulations.

SECTION 3 HMIS HAZARD RATING SECTION 9 SAFE HANDLING AND USE INFORMATION
Health Hazard Fire Hazard Reactivity RESPIRATORY PROTECTION: None required if good ventilation is maintained. Otherwise a NIOSH
approved respirator should be worn.
VENTILATION: Local and exhaust, adequate volume and pattern to avoid vapor limit above TLV.
SECTION 4 PHYSICAL DATA
PROTECTIVE GLOVES: required for prolonged use. Impermeable type (e.g. natural rubber, butyl
BOILING RANGE: VAPOR
rubber or neoprene) are recommended.
EVAPORATION RATE: % VOLATILE VOLUME:
EYE PROTECTION: Use of safety glasses is recommended.
WT./GALLON: VOC:
OTHER PROTECTIVE EQUIPMENT: To prevent repeated or prolonged skin contact, wear
impervious clothing and boots.
SECTION 5 FIRE & EXPLOSION HAZARD DATA
WORK HYGIENIC PRACTICES: Wash hands thoroughly before eating or smoking. Eyewashes and
FLASH POINT:
safety showers are recommended in the workplace.
FLAMMABILITY CLASSIFICATION:
EXTINGUISHING MEDIA:
SECTION 10 SPECIAL INSTRUCTIONS
USUAL FIRE & EXPLOSION HAZARDSPECIAL FIREFIGHTING PROCEDURES: Wear self-
PRECAUTIONS TO BE TAKEN IN HANDLING AND STORAGE: Store at between 40掳F and 120掳F.
contained breathing apparatus with a full facepiece operated in the positive pressure demand mode
Keep from freezing.
and full body protection when fighting fires.
KEEP OUT OF REACH OF CHILDREN.
The information contained herein is to the best of our knowledge and belief, accurate and reliable as
SECTION 6 HEALTH HAZARD DATA
of the date complied. However, no representation, warranty, or guarantee is made as to its accuracy,
EFFECTS OF OVEREXPOSURE:
reliability or completeness. It is the user's responsibility to satisfy himself or herself as to the suitability
Inhalation: Vapor or mist can cause irritation of the respiratory system, experienced as nasal
and completeness of such information for his or her own particular use.
discomfort & discharge, with chest pain & coughing. Headache, nausea, vomiting & dizziness may
WE DO NOT ACCEPT LIABILITY FOR ANY LOSS OR DAMAGES THAT MAY OCCUR FROM
occur.
THE USE OF THIS INFORMATION.
Eye Contact: Causes moderate irritation, experienced as discomfort or pain, excess blinking & tear.
Skin Contact: Slightly irritating to the skin, May cause local itching & redness after prolonged contact.
EMERGENCY & FIRST AID PROCEDURES:
Inhalation: Remove to fresh air. Seek medical attention.
Eye & Skin Contact: Immediately flush eyes with water for 15 minutes. Contact a physician if irritation
persist. Wash affected skin areas with soap and water.
Swallowing: If patient is conscious, give two glasses of water. Obtain medical attention.

Search    ENTER KEYWORD
ALL Chemical Property And Toxicity Analysis PAGES IN THIS GROUP
NAMECAS
fiberlay_com---3587530.asp 7085-85-0
fiberlay_com---358920103w.asp 1330-20-7 101-68-8 100-41-4
fiberlay_com---358920fs103b.asp 101-68-8 1330-20-7
fiberlay_com---378a241500.asp N/A
fiberlay_com---52q.asp 100-42-5
fiberlay_com---533d.asp 100-42-5
fiberlay_com---53g.asp 100-42-5
fiberlay_com---54f.asp 100-42-5
fiberlay_com---57a137f.asp 100-42-5 014807-96-6 1317-65-3 14808-60-7
fiberlay_com---57a1650q.asp 100-42-5 014807-96-6 1317-65-3 14808-60-7
fiberlay_com---57a227f.asp 100-42-5 014807-96-6 1317-65-3 14808-60-7
fiberlay_com---57a244g.asp 100-42-5 014807-96-6 1317-65-3 14808-60-7
fiberlay_com---57b121q.asp 100-42-5 014807-96-6 1317-65-3 14808-60-7
fiberlay_com---57d114q.asp 100-42-5 014807-96-6 1317-65-3 14808-60-7
fiberlay_com---57d115f.asp 100-42-5 014807-96-6 1317-65-3 14808-60-7
fiberlay_com---57d121f.asp 100-42-5 014807-96-6 1317-65-3 14808-60-7
fiberlay_com---57g156q.asp 100-42-5 014807-96-6 1317-65-3 14808-60-7
fiberlay_com---57g165g.asp 100-42-5 014807-96-6 1317-65-3 14808-60-7
fiberlay_com---57g170f.asp 100-42-5 014807-96-6 1317-65-3 14808-60-7
fiberlay_com---57g176q.asp 100-42-5 014807-96-6 1317-65-3 14808-60-7
fiberlay_com---57g205g.asp 100-42-5 014807-96-6 1317-65-3 14808-60-7
fiberlay_com---57l140g.asp 100-42-5 014807-96-6 1317-65-3 14808-60-7
fiberlay_com---57l146f.asp 100-42-5 014807-96-6 1317-65-3 14808-60-7
fiberlay_com---57l147q.asp 100-42-5 014807-96-6 1317-65-3 14808-60-7
fiberlay_com---57l158q.asp 100-42-5 014807-96-6 1317-65-3 14808-60-7
fiberlay_com---57r194q.asp 100-42-5 014807-96-6 1317-65-3 14808-60-7
fiberlay_com---57r201f.asp 100-42-5 014807-96-6 1317-65-3 14808-60-7
fiberlay_com---57t9d.asp 100-42-5 014807-96-6 1317-65-3 14808-60-7
fiberlay_com---57w113g.asp 100-42-5 014807-96-6 1317-65-3 14808-60-7
fiberlay_com---57w127f.asp 100-42-5 014807-96-6 1317-65-3 14808-60-7
fiberlay_com---57w200q.asp 100-42-5 014807-96-6 1317-65-3 14808-60-7
fiberlay_com---610156.asp 14807-96-6 100-42-5 471-34-1 546-93-0
fiberlay_com---6124040.asp 100-42-5 14807-96-6 8001-78-3 65997-17-3 13983-17-0 1317-65-3 471-34-1
fiberlay_com---61400.asp 14807-96-6 100-42-5 546-93-0 13463-67-7
fiberlay_com---614001f.asp 100-42-5
fiberlay_com---61p.asp 100-42-5 7631-86-9
fiberlay_com---620040p.asp 007631-86-9 021645-51-2 001332-37-2 051274-00-1 001344-37-2 980-26-7 1047-16-1 012656-85-8 00147-14-8 1328-53-6 001333-86-4 013463-67-7
fiberlay_com---620440p.asp 007631-86-9 021645-51-2 001332-37-2 051274-00-1 001344-37-2 980-26-7 1047-16-1 012656-85-8 00147-14-8 1328-53-6 001333-86-4 013463-67-7
fiberlay_com---621040f.asp 007631-86-9 021645-51-2 001332-37-2 051274-00-1 001344-37-2 980-26-7 1047-16-1 012656-85-8 00147-14-8 1328-53-6 001333-86-4 013463-67-7
fiberlay_com---621203p.asp 007631-86-9 021645-51-2 001332-37-2 051274-00-1 001344-37-2 980-26-7 1047-16-1 012656-85-8 00147-14-8 1328-53-6 001333-86-4 013463-67-7
fiberlay_com---6218404.asp 007631-86-9 021645-51-2 001332-37-2 051274-00-1 001344-37-2 980-26-7 1047-16-1 012656-85-8 00147-14-8 1328-53-6 001333-86-4 013463-67-7
fiberlay_com---6255402.asp 007631-86-9 021645-51-2 001332-37-2 051274-00-1 001344-37-2 980-26-7 1047-16-1 012656-85-8 00147-14-8 1328-53-6 001333-86-4 013463-67-7
fiberlay_com---628360q.asp 007631-86-9 021645-51-2 001332-37-2 051274-00-1 001344-37-2 980-26-7 1047-16-1 012656-85-8 00147-14-8 1328-53-6 001333-86-4 013463-67-7
fiberlay_com---629940g.asp 007631-86-9 021645-51-2 001332-37-2 051274-00-1 001344-37-2 980-26-7 1047-16-1 012656-85-8 00147-14-8 1328-53-6 001333-86-4 013463-67-7
fiberlay_com---6324.asp 100-42-5
fiberlay_com---73wg.asp 100-42-5 78-93-3 67-56-1
fiberlay_com---744005g.asp 100-42-5 78-93-3 110-54-3 108-88-3 1330-20-7
fiberlay_com---8105.asp 1338-23-4 131-11-3
fiberlay_com---824.asp 94-36-0 7732-18-5 7631-86-9 1317-65-3
glaze-n-seal_com---grip_n_seal_msds193_not_finish.asp N/A

Free MSDS Search ( Providing 250,000+ Material Properties )
Chemcas.com | Ads link:HBCCHEM.INC