Search    ENTER KEYWORD
MSDS Material Safety Data Sheet
CAS

N/A

File Name: thesoapkitchen_co_uk---IFRA_statement.asp
        The Soap Kitchen
11a South Street, Torrington, Devon, EX38 8AA. Tel: 01805 622944.
Fax: 0870 0514339. E: info@thesoapkitchen.co.uk.


IFRA Statement


We hereby confirm that all fragrances (fragrance oils) manufactured for The Soap
Kitchen and that, in turn are supplied to our customers, conform to the International
Fragrance Association guidelines.

For recommended maximum safe inclusion levels in finished products, please refer to
our MSDS sheets where maximum recommended inclusion levels for each component
are clearly stated. Our general advice, to ensure fragrance inclusion levels do not
exceed the chemical tolerance of the finished products themselves, is that a maximum
overall 3% is applied to rinse-off products and a maximum overall 1% is applied to
leave-on products.

For further help and assistance please contact us at the above address.




Yours faithfully




Richard A Phillips
Partner




PDF created with pdfFactory trial version www.pdffactory.com

Search    ENTER KEYWORD
ALL Chemical Property And Toxicity Analysis PAGES IN THIS GROUP
NAMECAS
thesoapkitchen_co_uk---allergen_declaration_cv_gardenia_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_ginger_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_green_apple_14511_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_green_herbal_11960_fragrance.asp 122-40-7 100-51-6 104-51-6 5392-40-5 97-53-0 107-75-5 97-54-1 101-85-9 118-58-1 104-55-2 91-64-5 106-24-1 31906-04-4 105-13-5 103-41-3 4602-84-0 80-54-6 78-70-6 120-51-4 106-22-9 101-86-0 5989-27-5 111-12-6 127-51-5 90028-68-5 90028-67-4
thesoapkitchen_co_uk---allergen_declaration_cv_green_moss_and_ferns_14541_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-1 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_green_tea_sensha_18572_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-1 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_hazelnut_and_coffee_18345_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-1 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_heliotrope_610_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_hemp_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_hyacinth_76_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-1 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_jasmin_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_lacoste_type_13588_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_leau_dissey_FF462_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_lemon_flavour.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_linen_fresh_0702_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_mandarin_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_marzipan_2000_fragrance.asp 122-40-7 101-85-9 105-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-1 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_mistletoe_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_narcissus_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_orange_blossom_600_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_orange_flavour.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_orchid_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_pink_hib_sweet_fig_fragrance.asp 122-40-7 101-85-9 105-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-1 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_red_summer_fruits_20408_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-1 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_satsuma_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_seabreeze_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_spiced_apple_and_clove_1556_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-1 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_strawberry_flavour.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_strawberry_RA123_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_summer_berries_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_vanilla_candle_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_vanilla_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_verbena_91_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_vive_gaush_ff1000.asp 122-40-7 101-85-9 105-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-1 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_in_tutti_frutti_flavour.asp 122-40-7 100-51-6 104-51-6 5392-40-5 97-53-0 107-75-5 97-54-1 101-85-9 118-58-1 104-55-2 91-64-5 106-24-1 31906-04-4 105-13-5 103-41-3 4602-84-0 80-54-6 78-70-6 120-51-4 106-22-9 101-86-0 5989-27-5 111-12-6 127-51-5 90028-68-5 90028-67-4
thesoapkitchen_co_uk---allergen_declaration_white_lily_and_ginseng_15118.asp 122-40-7 101-85-9 105-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-1 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---Bergamot_Oil_Distilled.asp 122-40-7 100-51-6 104-51-6 5392-40-5 97-53-0 107-75-5 97-54-1 101-85-9 118-58-1 104-55-2 91-64-5 106-24-1 31906-04-4 105-13-5 103-41-3 4602-84-0 80-54-6 78-70-6 120-51-4 106-22-9 101-86-0 5989-27-5 111-12-6 127-51-5 90028-68-5 90028-67-4
thesoapkitchen_co_uk---Fennel_Oil_Sweet.asp 122-40-7 100-51-6 104-51-6 5392-40-5 97-53-0 107-75-5 97-54-1 101-85-9 118-58-1 104-55-2 91-64-5 106-24-1 31906-04-4 105-13-5 103-41-3 4602-84-0 80-54-6 78-70-6 120-51-4 106-22-9 101-86-0 5989-27-5 111-12-6 127-51-5 90028-68-5 90028-67-4
thesoapkitchen_co_uk---Geranium_Oil.asp 122-40-7 100-51-6 104-51-6 5392-40-5 97-53-0 107-75-5 97-54-1 101-85-9 118-58-1 104-55-2 91-64-5 106-24-1 31906-04-4 105-13-5 103-41-3 4602-84-0 80-54-6 78-70-6 120-51-4 106-22-9 101-86-0 5989-27-5 111-12-6 127-51-5 90028-68-5 90028-67-4
thesoapkitchen_co_uk---Honeysuckle_Abs_in_Grapeseed_Oil.asp 122-40-7 100-51-6 104-51-6 5392-40-5 97-53-0 107-75-5 97-54-1 101-85-9 118-58-1 104-55-2 91-64-5 106-24-1 31906-04-4 105-13-5 103-41-3 4602-84-0 80-54-6 78-70-6 120-51-4 106-22-9 101-86-0 5989-27-5 111-12-6 127-51-5 90028-68-5 90028-67-4
thesoapkitchen_co_uk---IFRA_statement.asp N/A
thesoapkitchen_co_uk---Jasmin_Abs_in_Grapeseed_Oil.asp 122-40-7 100-51-6 104-51-6 5392-40-5 97-53-0 107-75-5 97-54-1 101-85-9 118-58-1 104-55-2 91-64-5 106-24-1 31906-04-4 105-13-5 103-41-3 4602-84-0 80-54-6 78-70-6 120-51-4 106-22-9 101-86-0 5989-27-5 111-12-6 127-51-5 90028-68-5 90028-67-4
thesoapkitchen_co_uk---Lime_Oil_Distilled.asp 122-40-7 100-51-6 104-51-6 5392-40-5 97-53-0 107-75-5 97-54-1 101-85-9 118-58-1 104-55-2 91-64-5 106-24-1 31906-04-4 105-13-5 103-41-3 4602-84-0 80-54-6 78-70-6 120-51-4 106-22-9 101-86-0 5989-27-5 111-12-6 127-51-5 90028-68-5 90028-67-4
thesoapkitchen_co_uk---MSDS_Geranium_Oil_organic_90005.asp 8000-46-2 90082-46-5
thesoapkitchen_co_uk---MSDS_Rosemary_Oil_Organic_90011.asp 84604-14-8
thesoapkitchen_co_uk---MSDS_252_Claranol_Opaque_Soap_Base_gp.asp 57-55-6 822-16-2 9004-82-4 1335-72-4 56-81-5 57-50-1 61789-31-9 1300-72-7 151-21-3 57-11-4 64-02-8 3794-83-0
thesoapkitchen_co_uk---MSDS_254_Claranol_Opaque_Soap_Base_SLS_free_gp.asp 57-55-6 822-16-2 9004-82-4 1335-72-4 56-81-5 57-50-1 61789-31-9 1300-72-7 57-11-4 64-02-8 3794-83-0
thesoapkitchen_co_uk---MSDS_Almonds_ground.asp N/A
thesoapkitchen_co_uk---MSDS_almond_fragrance_candle_grade_soap_kitchen.asp 98-86-2 100-52-7 0000104-54-1 80-54-6 60-12-8 98-55-5 1506-02-1 84-66-2
thesoapkitchen_co_uk---MSDS_Almond_oil_sweet_soap_kitchen.asp N/A

Free MSDS Search ( Providing 250,000+ Material Properties )
Chemcas.com | Ads link:HBCCHEM.INC