Search    ENTER KEYWORD
MSDS Material Safety Data Sheet
CAS

8000-46-2
90082-46-5

File Name: thesoapkitchen_co_uk---MSDS_Geranium_Oil_organic_90005.asp
                                 MATERIAL SAFETY DATA SHEET
1. IDENTIFICATION OF SUBSTANCE/PREPARATION & COMPANY.
PRODUCT NAME: Geranium Oil, Rose Orgainic
PRODUCT CODE: 90005
SUPPLIER: The Soap Kitchen, Unit 2e Hatchmoor Ind/Est, Torrington, EX38 7HP.
Emergency Tel No: 01805 622944 Emergency Contact: Mr. Richard Phillips.

2. COMPOSITION / INFORMATION ON INGREDIENTS.
DEFINITION/BOTANICAL ORIGIN: Geranium oil is obtained by the steam distillation of the flowers of the
herb Pelargonium graveolens, P. roseum.
H-No: 3301.21 CAS No: 8000-46-2 Status: natural
FDA: 182.10 IFRA: see section 16 Additives: none
RIFM: monograph EINECS: 90082-46-5
INCI name: Pelargonium gaveolens (Rose Geranium) Oil

3. HAZARDS IDENTIFICATION:
Concentrated product. Do not ingest. Observe good housekeeping procedures.

4. FIRST-AID MEASURES:
INHALATION: Remove from exposure site to fresh air. Keep at rest. Obtain medical
attention.
EYE CONTACT: Rinse immediately with plenty of water for at least 15 mins. Contact a doctor if
symptoms persist.
SKIN CONTACT: Remove contaminated clothes. Wash thoroughly with soap & water,
flush with plenty of water. If irritation persists, seek medical advice.
Rinse mouth out with water. Seek medical advice immediately.
INGESTION:
OTHER: When assessing action take Risk & Safety Phrases into account
(Section 15)

5. FIRE FIGHTING MEASURES.
EXTINGUISHING MEDIA Use CO2, Dry Powder or Foam type Extinguishers, spraying
extinguishing media to base of flames. Do not use direct water jet on
RECOMMENDED:
burning material.
SPECIAL MEASURES: Avoid vapour inhalation. Keep away from sources of ignition. Do not
smoke. Wear positive pressure self-contained breathing apparatus &
protective clothing.
EXTINGUISHING PROCEDURES: Closed containers may build up pressure when exposed to heat and
should be cooled with water spray.

6. ACCIDENTAL RELEASE MEASURES.
PERSONAL PRECAUTIONS: Avoid inhalation & direct contact with skin & eyes. Use individual
protective equipment (safety glasses, waterproof-boots, suitable
protective clothing) in case of major spillages.
ENVIRONMENT PRECAUTIONS: Keep away from drains, soils, surface & groundwaters.
CLEANING UP METHODS Remove all potential ignition sources. Contain spilled material. Cover
with an inert or non-combustible inorganic absorbent material, sweep
FOR SPILLAGES:
up and remove to an approved disposal container. Observe state,
federal & local disposal regulations.




PDF created with pdfFactory trial version www.pdffactory.com
7. HANDLING & STORAGE.
PRECAUTIONS IN HANDLING: Apply good manufacturing practice & industrial hygiene practices,
ensuring proper ventilation. Observe good personal hygiene, and do
not eat, drink or smoke whilst handling.
STORAGE CONDITIONS: Store in tightly closed original container, in a cool, dry & ventilated area
away from heat sources & protected from light. Keep air contact to a
minimum.
FIRE PROTECTION: Keep away from ignition sources & naked flames. Take precautions to
avoid static discharges in working area.

8. EXPOSURE CONTROLS/PERSONAL PROTECTION.
RESPIRATORY PROTECTION: Avoid breathing product vapour. Apply local ventilation where possible.
VENTILATION: Ensure good ventilation of working area.
HAND PROTECTION: Avoid all skin contact. Use chemically resistant gloves if required.
EYE PROTECTION: Use safety glasses.
WORK/HYGIENE PRACTICES: Wash hands with soap & water after handling.

9. PHYSICAL & CHEMICAL PROPERTIES.
COLOUR: Pale green to yellow-green
APPEARANCE: Mobile liquid
ODOUR: R0saceous, minty, fresh, geranium leaf
FLASH POINT (掳C): 93
SPECIFIC GRAVITY @ 20掳C: 0.882 - 0.899
REFRACTIVE INDEX @ 20掳C: 1.461 - 1.469

10. STABILITY & REACTIVITY.
REACTIVITY: It presents no significant reactivity hazards, by itself or in contact with
water. Avoid contact with strong acids, alkali or oxidising agents.
DECOMPOSITION: Liable to cause smoke & acrid fumes during combustion: carbon
monoxide, carbon dioxide & other non-identified organic compounds
may be formed.

11. TOXICOLOGICAL INFORMATION.
See Opdyke D.L.J. Food cosmet. Toxicol. (1975) 13, 451 & FCT (1976) 14, 781
Acute oral LD50: >5g/kg Dermal LD50: >5g/kg

12. ECOLOGICAL INFORMATION.
BIODEGRADABILITY: Data not available
PRECAUTIONS: Prevent surface contamination of soil, ground & surface water.

13. DISPOSAL CONSIDERATIONS.
Avoid disposing to drainage systems and into the environment. Seek expert advice.

14. TRANSPORT REGULATIONS.
Road (ADR/RID): n/a
AIR (IATA): n/a
SEA (IMDG): n/a
CHIP: See section 15




PDF created with pdfFactory trial version www.pdffactory.com
15. REGULATORY INFORMATION. According to Directive 88/379/EEC
HAZARDS: n/a
SYMBOLS: n/a
RISK PHRASES: n/a
SAFETY PHRASES: n/a

16. OTHER INFORMATION.
Cosmetics Directive 7th Amendment: Restrictions may apply. A source of Citral, Gerianol, Citronellol,
Limonene and Linalool, listed as sensitisers. Check maximum usage levels for skin care products.

PACKAGING:
Type Suitability
Glass Yes
Lacquer lined steel/tin Yes
Aluminium Yes
HPPE No
F/HDPE Yes
Other plastic No


SHELF LIFE
When stored within advised conditions, re-test after 12 months, then at 3 monthly intervals up to a
maximum shelf life of 36 months.

Q.C. REQUIREMENTS.
In-line with general product specification. Always satisfy suitability for specific application.

The data provided in this material safety data sheet is meant to represent typical data/analysis for this
product and is correct to the best of our knowledge. The data was obtained from current and reliable
sources, but is supplied without warranty, expressed or implied, regarding its鈥? correctness or accuracy.
It is the user's responsibility to determine safe conditions for the use of this product, and to assume
liability for loss, injury, damage or expense arising from improper use of this product. The information
provided does not constitute a contract to supply to any specification, or for any given application, and
buyers should seek to verify their requirements and product use.




PDF created with pdfFactory trial version www.pdffactory.com

Search    ENTER KEYWORD
ALL Chemical Property And Toxicity Analysis PAGES IN THIS GROUP
NAMECAS
thesoapkitchen_co_uk---allergen_declaration_cv_gardenia_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_ginger_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_green_apple_14511_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_green_herbal_11960_fragrance.asp 122-40-7 100-51-6 104-51-6 5392-40-5 97-53-0 107-75-5 97-54-1 101-85-9 118-58-1 104-55-2 91-64-5 106-24-1 31906-04-4 105-13-5 103-41-3 4602-84-0 80-54-6 78-70-6 120-51-4 106-22-9 101-86-0 5989-27-5 111-12-6 127-51-5 90028-68-5 90028-67-4
thesoapkitchen_co_uk---allergen_declaration_cv_green_moss_and_ferns_14541_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-1 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_green_tea_sensha_18572_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-1 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_hazelnut_and_coffee_18345_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-1 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_heliotrope_610_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_hemp_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_hyacinth_76_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-1 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_jasmin_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_lacoste_type_13588_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_leau_dissey_FF462_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_lemon_flavour.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_linen_fresh_0702_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_mandarin_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_marzipan_2000_fragrance.asp 122-40-7 101-85-9 105-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-1 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_mistletoe_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_narcissus_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_orange_blossom_600_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_orange_flavour.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_orchid_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_pink_hib_sweet_fig_fragrance.asp 122-40-7 101-85-9 105-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-1 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_red_summer_fruits_20408_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-1 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_satsuma_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_seabreeze_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_spiced_apple_and_clove_1556_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-1 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_strawberry_flavour.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_strawberry_RA123_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_summer_berries_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_vanilla_candle_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_vanilla_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_verbena_91_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_vive_gaush_ff1000.asp 122-40-7 101-85-9 105-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-1 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_in_tutti_frutti_flavour.asp 122-40-7 100-51-6 104-51-6 5392-40-5 97-53-0 107-75-5 97-54-1 101-85-9 118-58-1 104-55-2 91-64-5 106-24-1 31906-04-4 105-13-5 103-41-3 4602-84-0 80-54-6 78-70-6 120-51-4 106-22-9 101-86-0 5989-27-5 111-12-6 127-51-5 90028-68-5 90028-67-4
thesoapkitchen_co_uk---allergen_declaration_white_lily_and_ginseng_15118.asp 122-40-7 101-85-9 105-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-1 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---Bergamot_Oil_Distilled.asp 122-40-7 100-51-6 104-51-6 5392-40-5 97-53-0 107-75-5 97-54-1 101-85-9 118-58-1 104-55-2 91-64-5 106-24-1 31906-04-4 105-13-5 103-41-3 4602-84-0 80-54-6 78-70-6 120-51-4 106-22-9 101-86-0 5989-27-5 111-12-6 127-51-5 90028-68-5 90028-67-4
thesoapkitchen_co_uk---Fennel_Oil_Sweet.asp 122-40-7 100-51-6 104-51-6 5392-40-5 97-53-0 107-75-5 97-54-1 101-85-9 118-58-1 104-55-2 91-64-5 106-24-1 31906-04-4 105-13-5 103-41-3 4602-84-0 80-54-6 78-70-6 120-51-4 106-22-9 101-86-0 5989-27-5 111-12-6 127-51-5 90028-68-5 90028-67-4
thesoapkitchen_co_uk---Geranium_Oil.asp 122-40-7 100-51-6 104-51-6 5392-40-5 97-53-0 107-75-5 97-54-1 101-85-9 118-58-1 104-55-2 91-64-5 106-24-1 31906-04-4 105-13-5 103-41-3 4602-84-0 80-54-6 78-70-6 120-51-4 106-22-9 101-86-0 5989-27-5 111-12-6 127-51-5 90028-68-5 90028-67-4
thesoapkitchen_co_uk---Honeysuckle_Abs_in_Grapeseed_Oil.asp 122-40-7 100-51-6 104-51-6 5392-40-5 97-53-0 107-75-5 97-54-1 101-85-9 118-58-1 104-55-2 91-64-5 106-24-1 31906-04-4 105-13-5 103-41-3 4602-84-0 80-54-6 78-70-6 120-51-4 106-22-9 101-86-0 5989-27-5 111-12-6 127-51-5 90028-68-5 90028-67-4
thesoapkitchen_co_uk---IFRA_statement.asp N/A
thesoapkitchen_co_uk---Jasmin_Abs_in_Grapeseed_Oil.asp 122-40-7 100-51-6 104-51-6 5392-40-5 97-53-0 107-75-5 97-54-1 101-85-9 118-58-1 104-55-2 91-64-5 106-24-1 31906-04-4 105-13-5 103-41-3 4602-84-0 80-54-6 78-70-6 120-51-4 106-22-9 101-86-0 5989-27-5 111-12-6 127-51-5 90028-68-5 90028-67-4
thesoapkitchen_co_uk---Lime_Oil_Distilled.asp 122-40-7 100-51-6 104-51-6 5392-40-5 97-53-0 107-75-5 97-54-1 101-85-9 118-58-1 104-55-2 91-64-5 106-24-1 31906-04-4 105-13-5 103-41-3 4602-84-0 80-54-6 78-70-6 120-51-4 106-22-9 101-86-0 5989-27-5 111-12-6 127-51-5 90028-68-5 90028-67-4
thesoapkitchen_co_uk---MSDS_Geranium_Oil_organic_90005.asp 8000-46-2 90082-46-5
thesoapkitchen_co_uk---MSDS_Rosemary_Oil_Organic_90011.asp 84604-14-8
thesoapkitchen_co_uk---MSDS_252_Claranol_Opaque_Soap_Base_gp.asp 57-55-6 822-16-2 9004-82-4 1335-72-4 56-81-5 57-50-1 61789-31-9 1300-72-7 151-21-3 57-11-4 64-02-8 3794-83-0
thesoapkitchen_co_uk---MSDS_254_Claranol_Opaque_Soap_Base_SLS_free_gp.asp 57-55-6 822-16-2 9004-82-4 1335-72-4 56-81-5 57-50-1 61789-31-9 1300-72-7 57-11-4 64-02-8 3794-83-0
thesoapkitchen_co_uk---MSDS_Almonds_ground.asp N/A
thesoapkitchen_co_uk---MSDS_almond_fragrance_candle_grade_soap_kitchen.asp 98-86-2 100-52-7 0000104-54-1 80-54-6 60-12-8 98-55-5 1506-02-1 84-66-2
thesoapkitchen_co_uk---MSDS_Almond_oil_sweet_soap_kitchen.asp N/A

Free MSDS Search ( Providing 250,000+ Material Properties )
Chemcas.com | Ads link:HBCCHEM.INC