Search    ENTER KEYWORD
MSDS Material Safety Data Sheet
CAS

57-55-6
822-16-2
9004-82-4
1335-72-4
56-81-5
57-50-1
61789-31-9
1300-72-7
151-21-3
57-11-4
64-02-8
3794-83-0

File Name: thesoapkitchen_co_uk---MSDS_252_Claranol_Opaque_Soap_Base_gp.asp
                                         CLARANOL OPAQUE SOAP BASE
MSDS 252

: Claranol Opaque Soap Base
1. PRODUCT DESCRIPTION

Manufacturer Address KAY'S (RAMSBOTTOM) LTD
BRITANNIA WORKS
KENYON STREET
RAMSBOTTOM
BURY
LANCASHIRE
BL0 0AE

TELEPHONE : 01706 822216
----------------------------------------------------------------------------------------------------------------------
2. COMPOSITION / INFORMATION ON INGREDIENTS

Water
Propylene glycol (CAS No. 57-55-6 EINECS No. 200-338-0)
Sodium stearate (CAS No. 822-16-2 EINECS No. 212-490-5)
Sodium laureth sulphate (CAS No. 9004-82-4 EINECS No. 221-416-0)
(also CAS No. 1335-72-4)
Glycerine (CAS No. 56-81-5 EINECS No. 200-289-5)
Sucrose (CAS No. 57-50-1 EINECS No. 200-334-9)
Sodium cocoate (CAS No. 61789-31-9 EINECS No. 263-050-4)
Sodium xylene sulphonate (CAS No. 1300-72-7 EINECS No. 215-090-9)
Sodium lauryl sulphate (CAS No. 151-21-3 EINECS No. 205-788-1)
Stearic acid (CAS No.57-11-4 EINECS No. 200-313-4)
Tetrasodium EDTA (CAS No. 64-02-8 EINECS No. 200-573-9)
Tetrasodium etidronate (CAS No. 3794-83-0 EINECS No. 223-267-7)
CI 77891 Titanium Dioxide

Hazardous ingredients None
----------------------------------------------------------------------------------------------------------------------
3. HAZARDS IDENTIFICATION

NOT APPLICABLE
This product is not classified as dangerous under CHIP regulations & amendments.
----------------------------------------------------------------------------------------------------------------------
4. FIRST AID MEASURES

4.1 Inhalation : Not applicable
4.2 Skin contact : Not applicable
4.3 Eye contact : Thoroughly rinse with plenty of clean water.
4.4 Ingestion : Give milk preferably or water to dilute. Do not induce vomiting.
IF SYMPTOMS PERSIST SEEK MEDICAL ADVICE.




PDF created with pdfFactory trial version www.pdffactory.com
5. FIRE FIGHTING MEASURES

5.1 The product itself is not classified as flammable but will decompose producing acrid smoke if exposed to high
temperatures.

Breathing apparatus may be required.

5.2 Extinguishing Media

Fight fire with carbon dioxide, dry powder or foam extinguishers.

----------------------------------------------------------------------------------------------------------------------
6. ACCIDENTAL RELEASE MEASURES

6.1 Avoid contact with water. Remove product and dispose of in an approved manner.

6.2 Observe any local waste disposal regulations.

----------------------------------------------------------------------------------------------------------------------
7. HANDLING AND STORAGE

Store in a clean dry area at ambient temperature.

----------------------------------------------------------------------------------------------------------------------
8. EXPOSURE CONTROLS / PERSONAL PROTECTION

On the basis of information available this product is not hazardous.
Prolonged exposure may in very few cases produce skin sensitivity.
Skin should be dried thoroughly after use.

----------------------------------------------------------------------------------------------------------------------
9. PHYSICAL & CHEMICAL PROPERTIES

9.1 Appearance :
Transparent block.

9.2 Odour :

Characteristic soapy.

9.3 pH value :
9.5 - 10.5 (1% aqueous solution).

9.4 Solubility in water :
Miscible in all proportions.

9.5 Thermal Decomposition Temperature : Approx.
150oC.

---------------------------------------------------------------------------------------------------------------------
10. STABILITY AND REACTIVITY

10.1 Stable Product. Will not promote hazardous reactions.



The Soap Kitchen
Unit 2e Hatchmoor Ind/Est
Torrington, EX38 7HP
Tel: 01805 622944
Fax: 0870 4586724



PDF created with pdfFactory trial version www.pdffactory.com
Will decompose above approximately 150oC to produce acrid smoke.
10.2
----------------------------------------------------------------------------------------------------------------------



11. TOXICOLOGICAL INFORMATION

11.1 Inhalation : Not
applicable.

11.2 Skin Contact : Not
applicable.

11.3 Eye Contact : Can be
irritant.

11.4 Ingestion: Mild gastric
irritation.

----------------------------------------------------------------------------------------------------------------------
12. ECOLOGICAL INFORMATION

This product is essentially non toxic or hazardous.

Fully biodegradable.

Aquatic Environment - Will not promote eutrophication.

----------------------------------------------------------------------------------------------------------------------
13. DISPOSAL CONSIDERATIONS

Disposal should be in accordance with local, state or national legislation.

----------------------------------------------------------------------------------------------------------------------
14. TRANSPORT INFORMATION

Not hazardous according to Transport Regulations.

----------------------------------------------------------------------------------------------------------------------
15. REGULATORY INFORMATION

CHIP Regulations & amendments - not classified

----------------------------------------------------------------------------------------------------------------------
16. OTHER INFORMATION

This information relates only to the specific product designated and may not be valid for such product used in
combination with any other materials or processes. Such information is, to the best of Kay's knowledge and belief,
accurate and reliable as of the date indicated. However, no representation, warranty or guarantee is made as to its
accuracy, reliability, or completeness. It is the user鈥檚 responsibility to satisfy themselves as to the suitability of such
information for their own particular use.

This document conforms to the requirements of 2001/58/EC and ISO 11014-1




The Soap Kitchen
Unit 2e Hatchmoor Ind/Est
Torrington, EX38 7HP
Tel: 01805 622944
Fax: 0870 4586724



PDF created with pdfFactory trial version www.pdffactory.com
25th January 2008




The Soap Kitchen
Unit 2e Hatchmoor Ind/Est
Torrington, EX38 7HP
Tel: 01805 622944
Fax: 0870 4586724



PDF created with pdfFactory trial version www.pdffactory.com

Search    ENTER KEYWORD
ALL Chemical Property And Toxicity Analysis PAGES IN THIS GROUP
NAMECAS
thesoapkitchen_co_uk---allergen_declaration_cv_gardenia_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_ginger_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_green_apple_14511_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_green_herbal_11960_fragrance.asp 122-40-7 100-51-6 104-51-6 5392-40-5 97-53-0 107-75-5 97-54-1 101-85-9 118-58-1 104-55-2 91-64-5 106-24-1 31906-04-4 105-13-5 103-41-3 4602-84-0 80-54-6 78-70-6 120-51-4 106-22-9 101-86-0 5989-27-5 111-12-6 127-51-5 90028-68-5 90028-67-4
thesoapkitchen_co_uk---allergen_declaration_cv_green_moss_and_ferns_14541_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-1 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_green_tea_sensha_18572_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-1 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_hazelnut_and_coffee_18345_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-1 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_heliotrope_610_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_hemp_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_hyacinth_76_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-1 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_jasmin_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_lacoste_type_13588_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_leau_dissey_FF462_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_lemon_flavour.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_linen_fresh_0702_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_mandarin_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_marzipan_2000_fragrance.asp 122-40-7 101-85-9 105-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-1 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_mistletoe_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_narcissus_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_orange_blossom_600_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_orange_flavour.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_orchid_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_pink_hib_sweet_fig_fragrance.asp 122-40-7 101-85-9 105-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-1 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_red_summer_fruits_20408_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-1 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_satsuma_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_seabreeze_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_spiced_apple_and_clove_1556_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-1 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_strawberry_flavour.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_strawberry_RA123_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_summer_berries_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_vanilla_candle_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_vanilla_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_verbena_91_fragrance.asp 122-40-7 101-85-9 015-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-6 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_cv_vive_gaush_ff1000.asp 122-40-7 101-85-9 105-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-1 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---allergen_declaration_in_tutti_frutti_flavour.asp 122-40-7 100-51-6 104-51-6 5392-40-5 97-53-0 107-75-5 97-54-1 101-85-9 118-58-1 104-55-2 91-64-5 106-24-1 31906-04-4 105-13-5 103-41-3 4602-84-0 80-54-6 78-70-6 120-51-4 106-22-9 101-86-0 5989-27-5 111-12-6 127-51-5 90028-68-5 90028-67-4
thesoapkitchen_co_uk---allergen_declaration_white_lily_and_ginseng_15118.asp 122-40-7 101-85-9 105-13-5 100-51-6 120-51-4 103-41-3 118-58-1 104-54-1 104-55-2 5392-40-5 106-22-9 91-64-5 97-53-0 4602-84-0 106-24-1 101-86-0 107-75-5 31906-04-4 97-54-1 80-54-6 78-70-6 111-12-6 127-51-5 5989-27-5 90028-67-4 90028-68-5
thesoapkitchen_co_uk---Bergamot_Oil_Distilled.asp 122-40-7 100-51-6 104-51-6 5392-40-5 97-53-0 107-75-5 97-54-1 101-85-9 118-58-1 104-55-2 91-64-5 106-24-1 31906-04-4 105-13-5 103-41-3 4602-84-0 80-54-6 78-70-6 120-51-4 106-22-9 101-86-0 5989-27-5 111-12-6 127-51-5 90028-68-5 90028-67-4
thesoapkitchen_co_uk---Fennel_Oil_Sweet.asp 122-40-7 100-51-6 104-51-6 5392-40-5 97-53-0 107-75-5 97-54-1 101-85-9 118-58-1 104-55-2 91-64-5 106-24-1 31906-04-4 105-13-5 103-41-3 4602-84-0 80-54-6 78-70-6 120-51-4 106-22-9 101-86-0 5989-27-5 111-12-6 127-51-5 90028-68-5 90028-67-4
thesoapkitchen_co_uk---Geranium_Oil.asp 122-40-7 100-51-6 104-51-6 5392-40-5 97-53-0 107-75-5 97-54-1 101-85-9 118-58-1 104-55-2 91-64-5 106-24-1 31906-04-4 105-13-5 103-41-3 4602-84-0 80-54-6 78-70-6 120-51-4 106-22-9 101-86-0 5989-27-5 111-12-6 127-51-5 90028-68-5 90028-67-4
thesoapkitchen_co_uk---Honeysuckle_Abs_in_Grapeseed_Oil.asp 122-40-7 100-51-6 104-51-6 5392-40-5 97-53-0 107-75-5 97-54-1 101-85-9 118-58-1 104-55-2 91-64-5 106-24-1 31906-04-4 105-13-5 103-41-3 4602-84-0 80-54-6 78-70-6 120-51-4 106-22-9 101-86-0 5989-27-5 111-12-6 127-51-5 90028-68-5 90028-67-4
thesoapkitchen_co_uk---IFRA_statement.asp N/A
thesoapkitchen_co_uk---Jasmin_Abs_in_Grapeseed_Oil.asp 122-40-7 100-51-6 104-51-6 5392-40-5 97-53-0 107-75-5 97-54-1 101-85-9 118-58-1 104-55-2 91-64-5 106-24-1 31906-04-4 105-13-5 103-41-3 4602-84-0 80-54-6 78-70-6 120-51-4 106-22-9 101-86-0 5989-27-5 111-12-6 127-51-5 90028-68-5 90028-67-4
thesoapkitchen_co_uk---Lime_Oil_Distilled.asp 122-40-7 100-51-6 104-51-6 5392-40-5 97-53-0 107-75-5 97-54-1 101-85-9 118-58-1 104-55-2 91-64-5 106-24-1 31906-04-4 105-13-5 103-41-3 4602-84-0 80-54-6 78-70-6 120-51-4 106-22-9 101-86-0 5989-27-5 111-12-6 127-51-5 90028-68-5 90028-67-4
thesoapkitchen_co_uk---MSDS_Geranium_Oil_organic_90005.asp 8000-46-2 90082-46-5
thesoapkitchen_co_uk---MSDS_Rosemary_Oil_Organic_90011.asp 84604-14-8
thesoapkitchen_co_uk---MSDS_252_Claranol_Opaque_Soap_Base_gp.asp 57-55-6 822-16-2 9004-82-4 1335-72-4 56-81-5 57-50-1 61789-31-9 1300-72-7 151-21-3 57-11-4 64-02-8 3794-83-0
thesoapkitchen_co_uk---MSDS_254_Claranol_Opaque_Soap_Base_SLS_free_gp.asp 57-55-6 822-16-2 9004-82-4 1335-72-4 56-81-5 57-50-1 61789-31-9 1300-72-7 57-11-4 64-02-8 3794-83-0
thesoapkitchen_co_uk---MSDS_Almonds_ground.asp N/A
thesoapkitchen_co_uk---MSDS_almond_fragrance_candle_grade_soap_kitchen.asp 98-86-2 100-52-7 0000104-54-1 80-54-6 60-12-8 98-55-5 1506-02-1 84-66-2
thesoapkitchen_co_uk---MSDS_Almond_oil_sweet_soap_kitchen.asp N/A

Free MSDS Search ( Providing 250,000+ Material Properties )
Chemcas.com | Ads link:HBCCHEM.INC