Search    ENTER KEYWORD
MSDS Material Safety Data Sheet
CAS

64-19-7
67-64-1
75-05-8
98-86-2
107-13-1
107-18-6
140-31-8
628-63-7
75-85-4
62-53-3
100-66-3
71-43-2
100-47-0
100-51-6
92-52-4

File Name: huntsman_com---jeffsol_alkylene_carbonates_comparative_solvents_data.asp
     In this brochure, you will find data on more than 270                                      QUALITY POLICY
solvents, including several produced by Huntsman Huntsman Corporation is committed to providing
Corporation. The solvents are listed in alphabetical order products and services that consistently conform to our
for easy reference, with Huntsman Corporation products customers� requirements.
printed in red. To fulfill this commitment, the employees of Hunts-
Solvents examined in this study include JEFFSOL® man Corporation are dedicated to “being the best.�
Ethylene Carbonate (EC), JEFFSOL® Propylene Car- In implementing its quality policy, Huntsman Corpo-
bonate (PC), JEFFSOL® EC-25, EC-50, and EC-75 ration is committed to the use of satistical methods.
(blends of ethylene and propylene carbonate), and Our dedication to quality is demonstrated by the
JEFFSOL® Butylene Carbonate (BC). All these alkylene large number of Huntsman Corporation facilities meeting
carbonates are cyclic organic esters manufactured by the requirements of the ISO-9000 international quality
Huntsman Corporation. They are excellent solvents for standard.
many organic and inorganic materials. Their solvent
PRODUCT SAFETY POLICY
properties, high flash points, and low toxicity make them
It is the product safety policy of Huntsman Corporation
particularly attractive choices for many solvent applica-
to provide our customers with information on the safe
tions today.
handling and use of our products. The Material Safety Data
If you’d like further information about any of these
Sheet (MSDS) should always be read and understood
high-quality Huntsman products, or their many applica-
thoroughly before handling the product, and adequate
tions, just let us know. We want to earn the opportunity
safety procedures should be followed. Information on the
to be your supplier of choice.
toxicity, environmental, and industrial hygiene aspects of
our products may be found in the MSDS.


Normal
Flash Boiling Surface
Evaporation Rate1 Viscosity, Tension,
Density, Point, Point, Hydrogen Molar CAS
Solubility Parameters3
Molecular 25°C, CC, 760 mm Hg, 25°C, 25°C, 25°C, Bonding Volume, Registry
°F °C NBAC=1.00 Source2 Group2
Compound Weight g/ml cp dynes/cm cc/gM SPo SPd SPp SPh Number

Acetic Acid 60.05 1.045 104 116-118 1.34 HC 1.15 27.09 S 57.5 10.5 7.1 3.9 6.6 64-19-7
Acetone 58.08 0.787 0 56 6.06 HC 0.31 22.86 M 74.0 9.8 7.6 5.1 3.4 67-64-1
Acetonitrile 41.05 0.782 42 82 2.33 HC 0.34 28.92 P 52.9 11.9 7.5 8.8 3.0 75-05-8

Acetophenone 120.15 1.026 180 202 0.032 HC 1.62 38.87 M 117.1 10.6 9.6 4.2 1.8 98-86-2
Acrylonitrile 53.06 0.802 32 77 3.31 HC 0.33 26.67 P 66.2 12.1 8.0 8.5 3.3 107-13-1
Allyl alcohol 58.08 0.850 72 96-98 1.00 HC 1.26 25.52 S 68.3 12.6 7.9 5.3 8.2 107-18-6

N-(2-Aminoethyl)piperazine 129.21 0.980 200 218-222 0.007 HC 11.80 42.68 S 131.8 10.5 7.6 5.7 4.4 140-31-8
n-Amyl acetate 130.18 0.872 75 142 0.40 EA 0.86 25.07 M 150.7 9.0 7.9 1.0 4.2 628-63-7
t-Amyl alcohol (2-methyl-2-butanol) 88.15 0.801 70 102 0.93 AS 3.66 22.30 S 109.2 10.3 6.7 4.9 6.1 75-85-4

Aniline 93.13 1.018 158 184 0.048 HC 3.75 41.95 S 91.5 11.1 9.5 2.5 5.1 62-53-3
Anisole (methoxybenzene) 108.14 0.991 125 154 0.322 HC 1.01 34.47 M 109.1 13.0 8.7 2.0 9.5 100-66-3
Benzene 78.11 0.870 12 80 3.50 AS 0.61 28.21 P 89.4 9.1 9.0 0.0 1.0 71-43-2

Benzonitrile 103.12 1.006 161 188 0.065 HC 1.24 39.02 P 102.5 9.7 8.5 4.4 1.6 100-47-0
Benzyl alcohol 108.14 1.041 213 205 0.007 HC 5.43 38.60 S 103.9 11.6 9.0 3.1 6.7 100-51-6
� 0.95 b 32.20b P 155.9 10.6 10.5 0.5 1.0 92-52-4
Biphenyl (mp 69-72°C) 154.21 0.989 235 255 NA a

BM (1-methoxy-2-butanol) 104.15 0.909 104 135 0.384 HC 1.97 26.53 M 114.6 11.0 8.1 2.7 6.9 3085-35-6
iso-Butyl acetate 116.16 0.864 71 115-117 1.50 AS 0.67 23.20 M 133.5 8.2 7.4 1.8 3.1 110-19-0
n-Butyl acetate 116.16 0.878 72 124-126 1.00 AS 0.68 24.81 M 132.5 8.5 7.7 1.8 3.1 123-86-4

iso-Butyl alcohol 74.12 0.799 99 108 0.64 AS 3.42 22.40 S 92.8 11.1 7.4 2.8 7.8 78-83-1
n-Butyl alcohol 74.12 0.806 95 117-118 0.44 AS 2.62 23.35 S 91.5 11.3 7.8 2.8 7.7 71-36-3
sec-Butyl alcohol 74.12 0.804 80 98 0.897 HC 2.93 22.45 S 92.0 10.8 7.7 2.8 7.1 15892-23-6

t-Butyl alcohol (mp 25°C) 74.12 0.782 40 83 0.95 HC 3.35 20.05 S 94.8 11.1 7.4 2.8 7.4 75-65-0
n-Butylamine 73.14 0.737 6 78 3.59 HC 0.47 23.96 S 99.2 9.1 7.9 2.2 3.9 109-73-9
n-Butyl benzyl phthalate 312.37 1.096 390 370 <0.001 HC 44.30 40.17 M 285.0 10.9 9.3 5.5 1.5 85-68-7
iso-Butyl iso-butyrate 144.22 0.851 99 147-148 0.48 AS 0.84 22.30 M 166.0 8.1 7.4 1.4 2.9 97-85-8

1,2-Butylene carbonate (JEFFSOL® BC) 116.12 1.141 275 251 <0.005 HC 3.15 38.1 M 101.8 12.1 8.3 3.0 4.8 4437-85-8

iso-Butyl heptyl ketone 184.32 0.817 189 213-224 0.01 UC 1.73 25.10 M 224.6 8.0 7.2 2.9 1.8 19594-40-2
n-Butyl lactate 146.19 0.980 157 185-187 0.036 HC 3.22 28.00 S 149.2 9.7 7.7 3.2 5.0 138-22-7
n-Butyl stearate 340.59 0.857 320 350 <0.005 HC 8.26 33.20 M 397.4 7.5 7.1 1.8 1.7 123-95-5
gamma-Butyrolactone 86.09 1.117 209 204-205 0.030 HC 1.73 40.43 M 77.1 12.8 9.3 8.1 3.6 96-48-0


1
Relative to n-butyl acetate, which has been assigned a value of 1.
2
See page 7 for explanation of abbreviations.
3
SPo is calculated by taking the square root of the sum of the squares of the Hansen solubility parameters SPd, SPp, and SPh. See page 7 for the list of references from which these
parameters were obtained.
a
Not applicable � material is a solid at 25°C. b75°C.

2
Normal
Flash Boiling Surface
Density, Point, Point, Evaporation Rate1 Viscosity, Tension, Hydrogen Molar CAS
Molecular 25°C, CC, 760 mm Hg, 25°C, 25°C, 25°C, Bonding Volume, Solubility Parameters3 Registry
°F °C
Compound Weight g/ml NBAC=1.00 Source 2 cp dynes/cm Group2 cc/gM SPo SPd SPp SPh Number

Butyronitrile 69.11 0.791 62 115-117 1.16 HC 0.53 26.50 P 87.4 10.0 7.5 6.1 2.5 109-74-0
Carbon disulfide 76.14 1.262 -29 46 10.90 HC 0.34 31.70 P 60.3 10.0 10.0 0.0 0.3 75-15-0
Carbon tetrachloride 153.82 1.588 None 77 7.52 HC 0.90 26.29 P 96.9 8.7 8.7 0.0 0.3 56-23-5

Chlorobenzene 112.56 1.104 75 132 1.15 HC 0.76 32.82 P 102.0 9.6 9.3 2.1 1.0 108-90-7
Chloroform 119.38 1.488 None 61 10.20 HC 0.52 26.69 P 80.2 9.3 8.7 1.5 2.8 67-66-3
Cumene (isopropylbenzene) 120.20 0.860 115 152-154 0.43 HC 0.73 27.43 P 139.8 8.6 7.9 3.4 0.0 98-82-8

Cyclohexane 84.16 0.775 -1 80.7-81 5.60 UN 0.91 24.65 P 108.6 8.2 8.2 0.0 0.1 110-82-7
� 10.60c 33.44 c M 119.7 10.0 8.6 2.6 4.5 4389-22-4
1,2-Cyclohexane carbonate 142.16 1.188 305 � NA a
Cyclohexanol 100.16 0.959 154 160-162 0.05 AS 54.54 33.96 S 106.0 11.0 8.5 2.0 6.6 108-93-0

Cyclohexanone 98.14 0.943 116 155 0.30 AS 2.00 34.05 M 104.0 9.6 8.7 3.1 2.5 108-94-1
N-Cyclohexyl-2-pyrrolidinone 167.25 1.026 >112 284 <0.001 HC 10.40 38.79 M 163.0 8.7 � � � 6837-24-7
Cyclohexylamine 99.18 0.863 90 134 0.734 HC 1.87 31.06 S 114.9 9.2 8.5 1.5 3.2 108-91-8

p-Cymene (4-isopropyltoluene) 134.22 0.856 117 176-178 0.14 HC 0.83 28.28 P 156.8 8.1 8.1 0.3 0.0 99-87-6
DB (diethylene glycol butyl ether) 162.23 0.949 232d 230-235 0.003 AS 4.92 29.37 M 170.6 10.0 7.8 3.4 5.2 112-34-5
DBA (diethylene glycol butyl ether acetate) 204.27 0.974 240d 235-250 0.001 AS 3.02 30.00 M 209.1 11.0 8.1 2.8 6.7 124-17-4

DBE (DuPont) 159 1.085 212 196-225 0.009 HC 2.60 35.02 M 146.5 9.9 8.3 2.3 4.8 53-60-5
DBE-3 (DuPont) 173 1.061 216 215-225 0.004 HC 2.65 35.02 M 163.0 9.7 8.3 2.1 4.5 360-00-3
DBE-4 (DuPont) 146 1.114 200 196 0.026 HC 2.78 35.79 M 131.1 10.0 8.3 2.5 5.0 106-65-0

DBE-5 (DuPont) 160 1.084 225 210-215 0.009 HC 2.71 35.02 M 147.6 9.9 8.3 2.3 4.8 1119-40-0
DE (diethylene glycol ethyl ether) 134.17 0.995 205 202 0.02 AS 3.83 33.50 M 130.9 10.9 7.9 4.5 6.0 111-90-0
DEA (diethylene glycol ethyl ether acetate) 176.21 1.006 225d 214-221 0.008 AR 2.67 31.40 M 174.5 11.7 8.2 3.1 7.7 112-15-2

cis-Decalin 138.25 0.888 137 193 0.080 HC 2.99 29.29 P 155.8 9.2 9.2 0.0 0.0 493-01-6
trans-Decalin 138.25 0.866 127 185 0.129 HC 1.93 26.42 P 159.6 8.8 8.8 0.0 0.0 493-02-7
Decalin (mixture of cis and trans isomers) 138.25 0.892 135 189-191 0.10 HC 2.35 30.90 P 155.0 8.8 8.8 0.0 0.0 91-17-8

n-Decane 142.29 0.726 115 174 0.126 HC 0.87 23.37 P 196.0 7.7 7.7 0.0 0.0 124-18-5
1,2-Decane carbonate 200.28 0.982 295 278 <0.001 HC 13.00 31.01 M 204.0 8.8 8.0 1.5 3.4 99260-48-7
1-Decanol (decyl alcohol) 158.29 0.826 180 231 0.001 HC 11.90 28.70 S 191.6 10.0 8.6 1.3 4.9 112-30-1

Diacetone alcohol 116.16 0.927 143 166 0.12 AS 2.76 29.40 M 124.2 10.2 7.7 4.0 5.3 123-42-2
Di-n-butyl phthalate 278.35 1.040 340 340 <0.005 HC 16.32 33.30 M 267.6 9.9 8.7 4.2 2.0 84-74-2
Di-n-butyl sebacate 314.47 0.932 >230 345 <0.005 HC 7.99 32.16 M 337.4 7.4 6.8 2.2 2.0 109-43-3

o-Dichlorobenzene 147.00 1.302 150 179-180 0.165 HC 1.27 37.00 P 112.9 10.0 9.4 3.1 1.6 95-50-1
� 0.22 9.00 P 92.3 6.1 6.0 1.0 0.0 75-71-8
Dichlorodifluoromethane 120.91 1.310 None -29.8 NA e
1,1-Dichloroethane 98.96 1.169 35 57-58 9.14 HC 0.45 24.85 P 84.7 9.0 8.1 4.0 0.2 75-34-3

1,2-Dichloroethane 98.96 1.252 60 83 5.05 HC 0.74 32.07 P 79.4 10.2 9.3 3.6 2.0 107-06-2
1,1-Dichloroethylene 96.94 1.210 -12 31 15.70 HC 0.39 22.89 P 80.1 9.2 8.3 3.3 2.2 75-35-4
1,2-Dichlorotetrafluoroethane (Freon 114) 170.92 1.461 None 3.8 NA e � 0.36 11.44 P 117.0 6.3 6.2 0.9 0.0 76-14-2

Diethanolamine 105.14 1.093 280 269 <0.001 HC 577.00 48.00 S 96.2 13.9 8.4 3.8 10.4 111-42-2

Diethylamine 73.14 0.704 -20 55 6.74 HC 0.32 19.93 S 103.9 8.0 7.3 1.1 3.0 109-89-7
Diethyl carbonate 118.13 0.971 88 126-128 0.97 HC 0.74 26.22 M 121.0 8.8 8.1 1.5 3.0 105-58-8

Diethylene glycol (DEG) 106.12 1.114 290 245 <0.01 AS 28.55 43.15 S 95.3 14.6 7.9 7.2 10.0 111-46-6
Diethylenetriamine 103.17 0.951 202 199-209 0.005 HC 5.82 42.40 S 108.5 12.6 8.2 6.5 7.0 111-40-0

Diethylketone 86.13 0.810 55 102 2.30 AS 0.44 25.09 M 106.4 8.8 7.7 3.7 2.3 96-22-0
Diethyl phthalate 222.24 1.115 320 298-299 <0.005 HC 10.34 37.09 M 199.3 10.0 8.6 4.7 2.2 84-66-2
Diethyl succinate 174.20 1.043 195 217-218 0.009 HC 2.48 32.00 M 167.0 9.3 7.9 2.0 4.5 123-25-1

DIGYLCOLAMINE ® agent (DGA ®) 105.14 1.053 255 221 0.002 HC 26.15 44.40 S 99.8 12.3 5.8 5.4 9.4 929-06-6

Diglyme (diethylene glycol dimethyl ether) 134.18 0.934 158 162 0.15 HC 1.00 29.17 M 143.7 9.4 7.7 3.0 4.5 111-96-6
Diisobutylcarbinol 144.26 0.806 151 176-182 0.02 UC 10.54 24.52 S 178.0 9.1 7.0 3.8 4.5 108-82-7
Diisobutyl ketone 142.23 0.807 120 163-176 0.176 HC 0.96 24.10 M 177.1 8.2 7.8 1.8 2.0 108-83-8

Diisopropyl naphthalenes, 1,4- and 2,6-isomers 212.34 0.952 302 300 <0.005 HC 10.50 32.30 P 223.0 8.1 8.1 0.2 0.0 24157-79-7
24157-81-1
N,N-Dimethyl acetamide 87.12 0.933 158 164-166 0.138 HC 0.93 33.53 M 92.5 11.1 8.2 5.6 5.0 127-19-5

2,2-Dimethylbutane 86.18 0.643 -30 50 9.08 HC 0.34 14.90 P 134.0 6.7 6.7 0.0 0.0 75-83-2
2,3-Dimethylbutane 86.18 0.656 -28 58 8.12 HC 0.32 17.50 P 131.4 6.9 6.9 0.0 0.0 79--29-8
Dimethyl carbonate 90.08 1.065 65 90.3 3.22 HC 0.58 29.03 M 84.4 9.5 7.7 1.8 5.3 616-38-6

N,N-Dimethylethanolamine 89.14 0.884 105 133-134 0.157 HC 4.08 28.30 S 100.8 10.4 6.6 4.2 6.8 108-01-0

107f
N,N'-Dimethylethyleneurea 114.15 1.040 176 0.012 HC 2.06 40.10 M 109.8 10.7 7.2 6.1 5.1 80-73-9
N,N-Dimethylformamide 73.10 0.940 136 153 0.20 EA 0.80 35.20 M 77.0 12.1 8.5 6.7 5.5 68-12-2
Dimethyl phthalate 194.19 1.187 295 282 <0.005 HC 15.23 41.50 M 163.6 10.8 9.1 5.3 2.4 131-11-3

1
Relative to n-butyl acetate, which has been assigned a value of 1.
2
See page 7 for explanation of abbreviations.
3
SPo is calculated by taking the square root of the sum of the squares of the Hansen solubility parameters SPd, SPp, and SPh. See page 7 for the list of references from which these
parameters were obtained.
a
Not applicable � material is a solid at 25°C. c40°C. d COC. eNot applicable � material is a gas at 25°C.

3
Normal
Flash Boiling Surface
Density, Point, Point, Evaporation Rate1 Viscosity, Tension, Hydrogen Molar CAS
Molecular 25°C, CC, 760 mm Hg, 25°C, 25°C, 25°C, Bonding Volume, Solubility Parameters3 Registry
°F °C
Compound Weight g/ml NBAC=1.00 Source2 cp dynes/cm Group2 cc/gM SPo SPd SPp SPh Number

Dimethyl sulfoxide 78.13 1.097 203 189 0.026 HC 2.03 42.78 M 71.2 13.0 9.0 8.0 5.0 67-68-5
Dioctyl phthalate 390.56 0.977 405 384 <0.005 HC 56.80 31.60 M 399.8 8.9 8.1 3.4 1.5 117-81-7
1,4-Dioxane (p-dioxane) 88.11 1.030 54 100-102 2.17 HC 1.19 32.87 M 85.5 10.0 9.3 0.9 3.6 123-91-l

Di-n-propylamine 101.19 0.735 39 105-110 1.99 HC 0.51 21.90 S 137.7 7.8 7.5 0.7 2.0 142-84-7
Di-n-propyl carbonate 146.19 0.940 147 165-167 0.150 HC 1.25 26.23 M 155.5 8.8 7.6 2.0 3.9 623-96-1

Dipropylene glycol (DPG) 134.18 1.020 280 231-232 <0.01 AS 77.80 32.75 S 131.6 15.5 7.8 9.9 9.0 25265-71-8

DM (diethylene glycol methyl ether) 120.15 1.006 183 194 0.018 HC 3.42 30.90 M 118.0 10.7 7.9 3.8 6.2 111-77-3
NA g 1.59 h 38.60h
DMI (1,2-dimethyl imidazole) 96.13 1.080 198 204 � M 89.0 11.7 8.5 6.2 5.2 1739-84-0
1,2-Dodecane carbonate 228.34 0.963 310 285 <0.001 HC 19.90 32.78 M 237.1 8.7 8.0 1.3 3.2 �

DP (diethylene glycol propyl ether) 148.20 0.957 200 202-216 0.01 EA � � M 154.1 12.4 9.1 2.6 8.0 6881-94-3
DPB (dipropylene glycol butyl ether) 190.29 0.911 230 228 0.004 HC 4.35 28.04 M 208.9 9.9 7.0 3.9 5.8 29911-28-2
DPM (dipropylene glycol methyl ether) 148.20 0.949 167 182-193 0.02 EA 3.44 28.25 M 155.8 12.0 8.8 2.6 7.7 34590-94-8

DPMA (dipropylene glycol methyl ether acetate) 190.24 0.969 186 193-205 <0.01 AR 2.12 28.45 M 195.7 8.6 7.4 1.9 4.0 88917-22-0
EB (ethylene glycol butyl ether) 118.18 0.899 140 169-173 0.072 HC 2.95 26.92 M 131.6 10.2 7.8 2.5 6.0 111-76-2
EBA (ethylene glycol butyl ether acetate) 160.21 0.938 169 192 0.03 EA 1.70 27.40 M 170.4 10.3 8.6 3.0 4.9 112-07-2

EC-25 (JEFFSOL® EC-25, 25/75 wt. % 98.18 1.232 285-290 243-244 <0.005 HC 2.52 43.2 M 80.3 13.5 9.7 9.2 2.1 96-49-1
EC/PC) 108-32-7
EC-50 (JEFFSOL® EC-50, 50/50 wt. % 94.56 1.266 295-300 244-245 <0.005 HC 2.52 45.9 M 74.6 13.9 9.6 9.8 2.2 96-49-1
EC/PC) 108-32-7
EC-75 (JEFFSOL® EC-75, 75/25 wt. % 91.19 1.302 305-310 246-247 <0.005 HC 2.55 48.5 M 70.6 14.0 9.5 10.1 2.3 96-49-1
EC/PC) 108-32-7

EE (ethylene glycol ethyl ether) 90.12 0.926 112 135 0.39 AS 1.85 29.40 M 97.8 11.5 7.9 4.5 7.0 110-80-5
EEA (ethylene glycol ethyl ether acetate) 132.16 0.971 135 156 0.19 AS 1.20 28.00 M 136.2 9.6 7.8 2.3 5.2 111-15-9
EEH (ethylene glycol 2-ethylhexyl ether) 174.29 0.886 208 224-275 0.003 HC 6.35 27.61 M 195.6 11.6 9.4 1.8 6.5 1559-35-9
EEP (ethyl-3-ethoxypropionate) 146.19 0.944 136 165-172 0.120 HC 1.19 27.50 M 153.9 10.2 7.9 4.5 4.6 763-69-9

EG (ethylene glycol) 62.07 1.109 230 196-198 0.01 AS 17.13 47.99 S 55.8 16.1 8.3 5.4 12.7 107-21-1

EG diacetate (ethylene glycol diacetate) 146.15 1.124 181 186-187 0.02 EA 2.65 34.10 M 132.2 11.4 8.0 5.1 6.3 111-55-7
EG dibutyrate (ethylene glycol dibutyrate) 202.25 0.995 270 242-243 <0.005 HC 2.88 29.27 M 203.2 9.0 7.8 1.7 4.1 105-72-6
EH (ethylene glycol hexyl ether) 146.23 0.883 179 200-215 0.01 HC 4.41 27.70 M 164.8 11.7 9.0 2.4 7.2 112-25-4

n-Eicosane (mp 36-38°C) 282.56 � >230 220 j <0.005 HC 5.77 k 28.53k P 359.8 8.1 8.1 0.0 0.0 112-95-8
EM (ethylene glycol methyl ether) 76.10 0.961 115 124-125 0.53 AS 1.57 30.84 M 79.1 12.1 7.9 4.5 8.0 109-86-4
EMA (ethylene glycol methyl ether acetate) 118.14 1.005 111 145 0.353 HC 1.06 34.00 M 122.6 9.9 7.2 4.8 4.4 110-49-6
EP (ethylene gycol propyl ether) 104.15 0.907 120 149-154 0.191 HC 2.38 29.28 M 114.4 12.1 8.5 3.9 7.8 2807-30-9

Ethanolamine (MEA) 61.08 1.008 200 170 0.015 HC 19.33 48.16 S 60.6 15.4 8.4 7.6 10.4 141-43-5
Ethyl acetate (99+%) 88.11 0.898 26 76-78 4.94 HC 0.43 23.70 M 98.5 8.9 7.7 2.6 3.5 141-78-6
Ethyl alcohol (100%) 46.07 0.782 48 78.4 1.70 AS 1.10 22.18 S 58.5 13.0 7.7 4.3 9.5 64-17-5
Ethyl n-amyl ketone 128.22 0.818 115 167-168 0.27 AS 0.97 26.34 M 156.8 8.4 7.1 3.5 2.8 106-68-3

Ethyl benzene 106.16 0.863 72 136 0.84 AS 0.64 28.61 P 123.1 8.7 8.7 0.3 0.7 100-41-4
2-Ethyl-1-butanol 102.18 0.827 137 146 0.107 HC 5.90 24.98 S 123.2 10.4 7.7 2.1 6.6 97-95-0
Ethyl n-butyl ketone 114.19 0.814 106 146-149 0.44 AS 0.69 25.70 M 139.9 8.5 6.9 3.6 3.4 106-35-4

Ethyl caprate (ethyl decanoate) 200.32 0.858 216 245 0.002 HC 2.09 27.60 M 233.5 8.2 7.7 1.0 2.7 100-38-3
Ethyl caproate (ethyl hexanoate) 144.21 0.869 121 168 0.156 HC 0.90 25.66 M 165.9 8.4 7.6 1.4 3.2 123-66-0
Ethyl caprylate (ethyl octanoate) 172.27 0.874 167 206-208 0.020 HC 1.44 26.06 M 197.1 8.3 7.7 1.2 2.9 106-32-1
Ethyl cinnamate 176.22 1.046 >230 271 <0.001 HC 6.72 37.60 M 168.5 10.0 9.0 4.0 2.0 103-36-3

Ethylene carbonate (JEFFSOL® EC) 88.06 1.338 k 320i 248 <0.005 HC 2.56 k 44.0 k M 66.9 14.5 9.5 10.6 2.5 96-49-l
(mp 37°C)

Ethylenediamine 60.10 0.895 105 118 0.91 UC 1.75 41.49 S 67.2 12.4 8.1 4.3 8.3 107-15-3
Ethyl ether 74.12 0.709 -20 34-35 11.80 AS 0.22 16.46 M 104.8 7.7 7.1 1.4 2.5 60-29-7
Ethyl formate 74.08 0.914 -3 52-54 6.93 HC 0.41 23.29 M 81.0 9.1 7.6 3.5 3.7 109-94-4

2-Ethyl-1-hexanol 130.23 0.829 171 183-186 0.02 AS 7.62 27.15 S 157.0 9.9 7.8 1.6 5.8 104-76-7
2-Ethylhexyl acetate 172.27 0.867 160 199-205 0.03 EA 1.41 26.30 M 198.1 10.2 7.9 2.9 5.9 103-09-3
Ethyl lactate (S)-(-) 118.14 1.038 120 154 0.214 HC 2.41 28.57 M 115.0 10.6 7.8 3.7 6.1 687-47-8

N-Ethylmorpholine 115.8 0.901 82 139 0.74 HC 1.08 27.98 S 127.8 8.9 8.1 3.7 0.3 100-74-3

Exxate 500 (Exxon’s hexyl acetates) 144.00 0.870 134 164-176 0.17 EX 1.04 24.40 M 165.5 8.3 7.1 3.4 2.6 88230-35-7
Exxate 700 (Exxon’s heptyl acetates 158.00 0.870 150 176-200 0.08 EX 1.24 25.40 M 181.6 8.2 7.1 3.3 2.3 90438-79-2
Exxate 800 (Exxon’s octyl acetates) 172.00 0.871 171 186-215 0.03 EX 1.74 25.40 M 197.5 8.1 7.2 3.2 2.0 108419-32-5




1
Relative to n-butyl acetate, which has been assigned a value of 1.
2
See page 7 for explanation of abbreviations.
3
SPo is calculated by taking the square root of the sum of the squares of the Hansen solubility parameters SPd, SPp, and SPh. See page 7 for the list of references from which these
parameters were obtained.
f
7 mm Hg. gNot applicable � material is a solid at 25°C. h 40°C (density at 40°C is 0.992 g/ml). iPMCC. j30 mm Hg. kSupercooled.

4
Normal
Flash Boiling Surface
Density, Point, Point, Evaporation Rate1 Viscosity, Tension, Hydrogen Molar CAS
Molecular 25°C, CC, 760 mm Hg, 25°C, 25°C, 25°C, Bonding Volume, Solubility Parameters3 Registry
°F °C
Compound Weight g/ml NBAC=1.00 Source 2 cp dynes/cm Group2 cc/gM SPo SPd SPp SPh Number

Exxate 900 (Exxon’s nonyl acetates) 186.00 0.869 194 205-235 0.01 EX 2.22 26.40 M 214.0 8.1 7.2 2.9 1.8 �
Exxate1000 (Exxon’s decyl acetates) 200.00 0.869 212 220-250 0.006 EX 2.60 26.90 M 230.1 8.0 7.3 2.8 1.5 �
Exxate 1300 (Exxon’s tridecyl acetates) 242.00 0.875 261 240-285 0.001 EX 4.63 27.40 M 276.6 7.9 7.4 2.5 0.8 �

Formamide 45.04 1.330 310 193 0.004 HC 1.38 57.57 S 33.9 17.9 8.4 12.8 9.3 75-12-7
Formic acid 46.03 1.216 1.56 100-101 1.14 HC 1.61 38.21 S 37.8 12.2 7.0 5.8 8.1 64-18-6
N-Formyl morpholine 115.13 1.141 230 236-237 <0.003 HC 7.95 46.50 M 101.0 11.0 8.1 5.7 4.9 4394-85-8

Furan 68.08 0.933 -32 32 9.95 HC 0.36 23.85 M 73.0 9.1 8.7 0.9 2.6 110-00-9
Furfural 96.09 1.156 165 162 � � � � M 83.1 11.9 9.1 7.3 2.5 98-01-1
Furfuryl alcohol 98.10 1.131 149 170 0.04 HC 4.76 38.45 S 86.7 11.9 8.5 3.7 7.4 98-00-0

Glyme (ethylene glycol dimethyl ether) 90.12 0.863 32 85 4.02 HC 0.42 24.60 M 104.4 8.4 7.4 1.3 3.7 110-71-4
Heptane 100.21 0.680 30 98 3.18 HC 0.39 20.16 P 147.4 7.5 7.5 0.0 0.0 142-82-5
n-Hexadecane (mp 18°C) 226.45 0.769 275 287 <0.005 HC 2.98 27.22 P 294.5 8.0 8.0 0.0 0.0 544-76-3

Hexamethylphosphoramide 179.20 1.026 284 255 0.005 HC 3.21 32.38 S 174.7 13.2 11.3 4.2 5.5 680-31-9
n-Hexane 86.18 0.655 -10 69 6.82 HC 0.31 18.30 P 131.6 7.3 7.3 0.0 0.0 110-54-3
1,2-Hexane carbonate 144.17 1.057 305 257 <0.001 HC 4.88 34.19 M 136.4 9.4 8.1 2.3 4.2 66675-43-2

Hexanol (2-methyl-1-pentanol) 102.18 0.820 123 148 0.096 HC 5.49 25.04 S 124.6 10.2 6.9 4.2 6.2 105-30-6
Hexyl acetate (2-methyl-1-pentyl acetate) 144.22 0.867 120 162 0.208 HC 0.91 25.00 M 166.3 8.6 7.3 3.4 3.1 7789-99-3
Hexylene glycol (2-methyl-2,4-pentanediol) 118.18 0.921 201 197 0.01 AS 28.30 32.33 S 128.1 12.3 7.7 4.1 8.7 107-41-5

N-(2-Hydroxyethyl-2-pyrrolidinone) 129.16 1.139 >212 295 <0.001 HC 58.40 48.88 S 113.4 11.7 � � � 3445-11-2
IMI (1-isopropyl-2-methyl imidazole) 124.19 0.950 220 217 0.011 HC 2.84 36.19 M 130.7 9.7 7.6 4.2 4.3 84606-45-1
IO (3-isopropyl-2-oxazolidinone) 129.16 1.068 � 151l <0.003 HC 3.73 37.93 M 121.0 10.4 8.3 3.8 4.9 40482-44-8
Isophorone 138.20 0.919 184 213-214 0.02 AS 2.39 31.70 M 150.5 9.7 8.1 4.0 3.6 78-59-1

JEFFSOL® BC (1,2-butylene carbonate) 116.12 1.141 275 251 <0.005 HC 3.15 38.1 M 101.8 12.1 8.3 3.0 4.8 4437-85-8
JEFFSOL® EC (ethylene carbonate � 1.338k 320i 2.56k 44.0 k
88.06 248 <0.005 HC M 66.9 14.5 9.5 10.6 2.5 96-49-l
mp 37°C)
JEFFSOL® EC-25 (25/75 wt. % EC/PC) 98.18 1.232 285-290 243-244 <0.005 HC 2.52 43.2 M 80.3 13.5 9.7 9.2 2.1 96-49-1
108-32-7
