Search    ENTER KEYWORD
MSDS Material Safety Data Sheet
CAS

N/A

File Name: hp_com---recycledcontentink.asp
Ink Cartridge Recycled Content
April/2008




Ink Cartridge Recycled Content


HP utilizes recycled plastic resin (minimum 95% post-consumer content) in the
manufacture of select cartridges with PET plastic housings. Where recycled PET is
utilized, it comprises 50% to 75% of the cartridge's total plastic weight, or
approximately 40% - 60% of total cartridge dry weight. Use of recycled plastic
resin varies by model and over time, based on regional manufacturing strategies
and availability of recycled plastic that meets HP鈥檚 product quality and cost
requirements.

Search    ENTER KEYWORD
ALL Chemical Property And Toxicity Analysis PAGES IN THIS GROUP
NAMECAS
gacintl_com---triad-provisional-material.asp N/A
gacintl_com---twin-ties.asp 26375-23-5
gacintl_com---tylok-plus.asp 1314-13-2 9003-01-4 7783-47-3
gacintl_com---ultra-slide-elastomeric-chain.asp 26375-23-5
gemplers_com---1278.asp 67-64-1 68476-86-8 64742-89-8 13463-67-7 13515-40-7
hamiltonnw_com---msds_permtex.asp N/A
hamiltonnw_com---msds_preptexprimer.asp 14807-96-6 1332-58-7
hamiltonnw_com---msds_sherbarrier.asp N/A
hp_com---acid_lignin.asp N/A
hp_com---cecp.asp N/A
hp_com---e3000hwswupgrpolstmt.asp N/A
hp_com---e3000upgpolfaqs.asp N/A
hp_com---energystarpowersupply_handheld.asp N/A
hp_com---epeat.asp N/A
hp_com---greenmark.asp N/A
hp_com---idc205445ecoeol.asp N/A
hp_com---idc205463hpeco-design.asp N/A
hp_com---idc206114.asp N/A
hp_com---idc206759ecobrief.asp N/A
hp_com---ls_msdso.asp N/A
hp_com---mpeixrtuinfo.asp N/A
hp_com---msds_slp-f.asp N/A
hp_com---page-yield-ink-cartridge-reliability-comparison-study.asp N/A
hp_com---paper-guide.asp N/A
hp_com---product-guide-hires.asp N/A
hp_com---product-guide.asp N/A
hp_com---recycledcontentink.asp N/A
hp_com---recycledcontenttoner.asp N/A
hp_com---sepa.asp N/A
hp_com---supplies_reliability_toner_cartridges.asp N/A
hp_com---tco.asp N/A
hp_com---wp_ecoproducts.asp N/A
hudsonsupply_com---18dc025h.asp 9038-95-3 65071-95-6 25322-68-3 7631-86-9 7782-40-3
hudsonsupply_com---18dc025m.asp 9038-95-3 65071-95-6 25322-68-3 7631-86-9 7782-40-3
hudsonsupply_com---18dc050h.asp 9038-95-3 65071-95-6 25322-68-3 7631-86-9 7782-40-3
hudsonsupply_com---18dc050m.asp 9038-95-3 65071-95-6 25322-68-3 7631-86-9 7782-40-3
hudsonsupply_com---18dc15m.asp 9038-95-3 65071-95-6 25322-68-3 7631-86-9 7782-40-3
hudsonsupply_com---18dc1m.asp 9038-95-3 65071-95-6 25322-68-3 7631-86-9 7782-40-3
hudsonsupply_com---18dc30h.asp 9038-95-3 65071-95-6 25322-68-3 7631-86-9 7782-40-3
hudsonsupply_com---18dc30m.asp 9038-95-3 65071-95-6 25322-68-3 7631-86-9 7782-40-3
hudsonsupply_com---18dc3h.asp 9038-95-3 65071-95-6 25322-68-3 7631-86-9 7782-40-3
hudsonsupply_com---18dc3m.asp 9038-95-3 65071-95-6 25322-68-3 7631-86-9 7782-40-3
hudsonsupply_com---18dc45h.asp 9038-95-3 65071-95-6 25322-68-3 7631-86-9 7782-40-3
hudsonsupply_com---18dc45m.asp 9038-95-3 65071-95-6 25322-68-3 7631-86-9 7782-40-3
hudsonsupply_com---18dc6h.asp 9038-95-3 65071-95-6 25322-68-3 7631-86-9 7782-40-3
hudsonsupply_com---18dc6m.asp 9038-95-3 65071-95-6 25322-68-3 7631-86-9 7782-40-3
hudsonsupply_com---18dc9h.asp 9038-95-3 65071-95-6 25322-68-3 7631-86-9 7782-40-3
hudsonsupply_com---18dcp025m.asp 9038-95-3 65071-95-6 25322-68-3 7631-86-9 7782-40-3
hudsonsupply_com---18dcp15h.asp 9038-95-3 65071-95-6 25322-68-3 7631-86-9 7782-40-3
hudsonsupply_com---18dcp15m.asp 9038-95-3 65071-95-6 25322-68-3 7631-86-9 7782-40-3

Free MSDS Search ( Providing 250,000+ Material Properties )
Chemcas.com | Ads link:HBCCHEM.INC